Check out the brand new Azure RemoteApp landing page, which contains video’s, business cases, links to all documentation etc. http://www.microsoft.com/azureremoteapp
it also contains a full pricing sheet including the recently announced PROMO OFFERS!
Basic | Standard | Premium | Premium Plus | |
Target user | Basic Task worker | Standard Information worker | Premium Information worker | Premium Plus Designer/Engineer |
Application types | Basic Lightweight LOB apps (e.g. data entry, expense reporting) | Standard Productivity apps (e.g. Office, SAP, Dynamics) | Premium Productivity apps with large data files (e.g. Excel with macros) | Premium Plus Design or heavy-compute apps (e.g. Matlab) |
Storage (user) | Basic 50 GB | Standard 50 GB | Premium 50 GB | Premium Plus 50 GB |
Starting price (user/month) | Basic $10 | Standard $15 | Premium $20 | Premium Plus $25 |
Hours included in starting price (month) | Basic 40 | Standard 40 | Premium 40 | Premium Plus 40 |
Hourly overage rate (hour) | Basic $0.175 | Standard $0.20 | Premium $0.30 | Premium Plus $0.45 |
Capped price / unlimited pricing* (user/month) | Basic $17 | Standard $23 | Premium $32 | Premium Plus $43 |
*Rounded off to nearest integer.
Additional discounts
40% off any Azure RemoteApp tier with qualifying EMS subscriptions. (Available thru March 31, 2016)
Up to 80% off Azure RemoteApp Basic and Standard with qualifying RDS per user software assurance. (Available thru September 30, 2016)
No comments:
Post a Comment